Metal: | 14k White Gold |
Average Weight: | 3.88 GM |
Diamond Weight: | 0.986 CT |
Item Size: | 7.00 |
Product Type: | Jewelry |
Jewelry Type: | Rings |
Ring Type: | Engagement |
Material: Primary | Gold |
Material: Primary - Color | White |
Material: Primary - Purity | 14K |
Plating: | Rhodium |
Sold By Unit: | Each |
Band Width: | 2.2 to 5.5 mm (tapered) |
Completeness: | Complete (all stones included) |
Feature: | Solid |
Feature 2: | Open Back |
Finish: | Polished |
Head Height: | 8.6 mm |
Manufacturing Process: | Casted |
Size (Maximum): | 8 |
Size (Minimum): | 6 |
Sizeable: | Yes |
Sizing Adjustment Increment: | 0.25 |
Thickness: | 1.4 mm |
Stone Type: | Diamond |
Stone Shape: | Square |
Stone Creation Method: | Natural |
Stone Size: | 2.7 mm |
Stone Quantity: | 4 |
Stone Weight: | 0.13 ct |
Stone Type: | Diamond |
Stone Clarity: | I1 (AA) |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.3 mm |
Stone Quantity: | 20 |
Stone Weight: | 0.01 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.25 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.008 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.15 mm |
Stone Quantity: | 4 |
Stone Weight: | 0.006 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1 mm |
Stone Quantity: | 6 |
Stone Weight: | 0.005 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1 mm |
Stone Quantity: | 32 |
Stone Weight: | 0.005 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 0.9 mm |
Stone Quantity: | 6 |
Stone Weight: | 0.004 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 0.8 mm |
Stone Quantity: | 4 |
Stone Weight: | 0.003 ct |
Product ID: RM2375E-100-WAA